Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH |
Announced | 2019, December 12 |
Status | Available. Released 2020, January 17 |
BODY |
Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)_x000d_ |
DISPLAY |
Type | Super AMOLED Plus |
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Type | Corning Gorilla Glass 3_x000d_ |
PLATFORM |
OS | Android 10, One UI 2.5 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - Global Qualcomm SDM730 Snapdragon 730G (8 nm) - Philippines |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
MEMORY |
Internal | 8GB-128GB |
Card Slot | microSDXC (dedicated slot) |
MAIN CAMERA |
Dual | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 123° (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
FRONT CAMERA |
Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | 1080p@30fps |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes_x000d_ |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass_x000d_ ANT+ |
BATTERY |
Type | Li-Ion 4500 mAh, non-removable |
Charging | Fast charging 25W |
MISC |
Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
Models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM |
SAR | 0.98 W/kg (head) 0.90 W/kg (body) |
SAR EU | 0.51 W/kg (head) 1.56 W/kg (body) |
Price | 68000.0 |
TESTS |
Performance | AnTuTu: 192 458(v7), 263396 (v8) GeekBench: 7039 (v4.4), 1733 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -29.0 LUFS (Average) |
Audio quality | Noise -93.5dB / Crosstalk -92.6dB |
Battery life | Endurance rating 102h |