Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
LAUNCH |
Announced | 2020, February 05 |
Status | Available. Released 2020, February 14 |
BODY |
Dimensions | 164.4 x 75 x 9 mm (6.47 x 2.95 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by)_x000d_ Weather-sealed ports & loudspeaker |
DISPLAY |
Type | IPS LCD, 480 nits (typ) |
Size | 6.5 inches, 103.7 cm2 (~84.1% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
Type | Corning Gorilla Glass 3_x000d_ |
PLATFORM |
OS | Android 10, realme UI 1.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
MEMORY |
Internal | 3GB-32GB |
Card Slot | microSDXC (dedicated slot) |
MAIN CAMERA |
Dual | 12 MP, f/1.8, 28mm (wide), 1/2.8", 1.25µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
FRONT CAMERA |
Dual | 5 MP, f/2.4, 27mm (wide), 1/5", 1.12µm |
Features | HDR, panorama |
Video | 1080p@30fps |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes_x000d_ |
COMMS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES |
Sensors | Accelerometer, proximity, compass_x000d_ |
BATTERY |
Type | Li-Po 5000 mAh, non-removable |
Charging | Charging 10W |
MISC |
Colors | Frozen Blue, Blazing Red, Volcano Grey shade |
Models | RMX2027, RMX2020 |
Price | 20000.0 |
TESTS |
Performance | AnTuTu: 192223 (v8) GeekBench: 1262 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |