Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 - International |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH |
Announced | 2020, February 13 |
Status | Available. Released 2020, February 14 |
BODY |
Dimensions | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by)_x000d_ |
DISPLAY |
Type | IPS LCD, 480 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Type | Corning Gorilla Glass 3_x000d_ |
PLATFORM |
OS | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6765V/CB Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY |
Internal | 3GB-32GB |
Card Slot | microSDXC (dedicated slot) |
MAIN CAMERA |
Dual | 12 MP, f/1.8, (wide), 1/2.86", 1.25µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
FRONT CAMERA |
Dual | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes_x000d_ |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass_x000d_ |
BATTERY |
Type | Li-Po 4230 mAh, non-removable |
MISC |
Colors | Fantasy White, Mystery Black, Lake Green |
Models | CPH2015, CPH2073, CPH2081, CPH2029, CPH2031 |
Price | 23000.0 |