Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH |
Announced | 2020, April 20 |
Status | Available. Released 2020, April 20 |
BODY |
Dimensions | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm2 (~82.0% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Type | Corning Gorilla Glass 3 450 nits typ. brightness (advertised) |
PLATFORM |
OS | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY |
Internal | 3GB-32GB |
Card Slot | microSDXC |
MAIN CAMERA |
Dual | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
FRONT CAMERA |
Dual | 5 MP, f/2.0, 1/5", 1.12µm |
Features | HDR |
Video |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY |
Type | Li-Po 4230 mAh, non-removable |
MISC |
Colors | Blue, Black |
Models | CPH2083, CPH2077 |
Price | 19999.0 |