Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - EMEA, APAC, MENA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH |
Announced | 2019, February 24 |
Status | Available. Released 2019, May 22 |
BODY |
Dimensions | 159.4 x 76.2 x 8.6 mm (6.28 x 3.00 x 0.34 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.26 inches, 97.8 cm2 (~80.5% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
PLATFORM |
OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | Adreno 504 |
MEMORY |
Internal | 16GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
MAIN CAMERA |
Dual | 13 MP, f/2.2, 1/3.1", 1.12µm, AF |
Features | LED flash |
Video | 1080p@30fps |
FRONT CAMERA |
Dual | 5 MP, f/2.2, 27mm (wide), 1/5", 1.12µm |
Video |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES |
Sensors | Fingerprint (rear-mounted, 32/3GB only), accelerometer, proximity |
BATTERY |
Type | Non-removable Li-Ion 4000 mAh battery |
Charging | Charging 10W |
MISC |
Colors | Black, Steel |
Models | TA-1156, TA-1159, TA-1164 |
SAR EU | 0.24 W/kg (head) 1.63 W/kg (body) |
Price | 22500.0 |
TESTS |