Description
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GSM 850 / 1800 / 1900 – US version | ||
GPRS | Class 10 | |
EDGE | Class 10 |
LAUNCH | Announced | 2006, November. Released 2007, January |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 106.4 x 43.6 x 11.7 mm, 56 cc (4.19 x 1.72 x 0.46 in) |
---|---|---|
Weight | 91 g (3.21 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.0 inches, 31 x 41 mm (~26.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~200 ppi pixel density) | |
– Downloadable wallpapers, screensavers |
MEMORY | Card slot | microSD, up to 2 GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 7.8 MB |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | QCIF | |
Secondary | No |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.0 | |
GPS | No | |
Radio | Stereo FM radio; Visual radio | |
USB | miniUSB |
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes + Downloadable | |
Java | Yes, MIDP 2.0 | |
– Push to talk – MP3/MP4/AAC/AAC+/eAAC+ player – Voice memo – Voice command – Predictive text input – Organizer |
BATTERY | Li-Ion 860 mAh battery (BL-4C) | |
---|---|---|
Stand-by | Up to 348 h | |
Talk time | Up to 3 h 30 min |
MISC | Colors | Silver, Black, Red-Silver, White-Silver |
---|---|---|
SAR US | 0.76 W/kg (head) 0.61 W/kg (body) | |
SAR EU | 0.63 W/kg (head) | |
Price group | 2/10 |
Reviews
There are no reviews yet.